<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Fircrest Dental Arts Center Blog</title>
	<atom:link href="http://www.tacoma-dentist.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tacoma-dentist.com/blog</link>
	<description>The dental blog of Dr. James Gagliardi - Dentist serving Fircrest, Washington (WA)</description>
	<lastBuildDate>Mon, 14 May 2012 15:00:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>When Was Your Last Dental Cleaning?</title>
		<link>http://www.tacoma-dentist.com/blog/2012/05/when-was-your-last-dental-cleaning/</link>
		<comments>http://www.tacoma-dentist.com/blog/2012/05/when-was-your-last-dental-cleaning/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:00:42 +0000</pubDate>
		<dc:creator>googlelogin0385@sesamecommunications.com</dc:creator>
				<category><![CDATA[Dentistry]]></category>
		<category><![CDATA[dentist Tacoma WA]]></category>
		<category><![CDATA[James Gagliardi]]></category>

		<guid isPermaLink="false">http://www.tacoma-dentist.com/blog/?p=317</guid>
		<description><![CDATA[You water the garden three times a week, you change your car&#8217;s oil every three months, and you replace the batteries in your smoke detectors once a year. Your teeth need to see your dentist on a regular schedule, too. While daily oral hygiene habits are essential to good oral health, professional dental cleanings at [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.sesamehub.com/brown-ronald/files/2012/05/guy_suit-300x109.jpg" alt="" title="" width="300" height="109" class="aligncenter size-medium wp-image-242" /><br />
You water the garden three times a week, you change your car&#8217;s oil every three months, and you replace the batteries in your smoke detectors once a year. Your teeth need to see your dentist on a regular schedule, too. </p>
<p>While daily oral hygiene habits are essential to good oral health, professional dental cleanings at our office ensure your teeth are treated to a deeper level of cleaning. We recommend for most of our patients to have a checkup at least every six months. In addition to a thorough cleaning and polishing of your teeth, these regular visits help us detect and prevent the onset of tooth decay and periodontal (gum) disease. During your visit, we’ll check the health of your mouth, teeth, gums, cheeks, and tongue. We’ll also check old fillings and restorations, as these can wear away over time from constant chewing, grinding, or clenching. </p>
<p>If you are predisposed to oral diseases, you may need to visit our office more often than every six months. Factors at play in these diseases include age, pregnancy, tobacco use, medical conditions (such as diabetes, dry mouth, or HIV infection), along with how well you take care of your teeth on a daily basis. </p>
<p>Make sure your teeth get the professional attention they deserve – If you’re overdue for your next cleaning, check with our office to schedule an appointment!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tacoma-dentist.com/blog/2012/05/when-was-your-last-dental-cleaning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient question:  What should I expect during my first visit</title>
		<link>http://www.tacoma-dentist.com/blog/2012/05/patient-question-what-should-i-expect-during-my-first-visit/</link>
		<comments>http://www.tacoma-dentist.com/blog/2012/05/patient-question-what-should-i-expect-during-my-first-visit/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:32:02 +0000</pubDate>
		<dc:creator>googlelogin0385@sesamecommunications.com</dc:creator>
				<category><![CDATA[About Our Office]]></category>
		<category><![CDATA[dentist]]></category>
		<category><![CDATA[Fircrest]]></category>
		<category><![CDATA[Fircrest Dental Arts Center]]></category>
		<category><![CDATA[James Gagliardi]]></category>
		<category><![CDATA[Tacoma]]></category>
		<category><![CDATA[University Place]]></category>

		<guid isPermaLink="false">http://www.tacoma-dentist.com/blog/?p=314</guid>
		<description><![CDATA[Thanks for the question. Your first visit typically includes an x-ray that allows us to view the structure of the jaw, the position of any teeth that have not yet erupted, malformed roots, and tooth decay. The initial visit also involves getting your medical history. When you share your medical history with us, be sure [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.sesamehub.com/hilgers-james/files/2012/05/teengirlblue-160x300.jpg" alt="" title="" width="160" height="300" class="alignright size-medium wp-image-20" />Thanks for the question. Your first visit typically includes an x-ray that allows us to view the structure of the jaw, the position of any teeth that have not yet erupted, malformed roots, and tooth decay.<br />
</br>The initial visit also involves getting your medical history. When you share your medical history with us, be sure to provide complete, up-to-date information on your health. Please let us know if you have experienced recent hospitalization or surgery, or if you have recently been ill. Also tell us the names, doses, and frequency of any medications you are taking — whether prescription or over-the-counter products — and the name of your physician. Please also let us know about any changes in your health or medications. This information will us select the most safe and effective method of treatment path for you.<br />
</br>Have any more questions about your first visit? Please give us a call!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tacoma-dentist.com/blog/2012/05/patient-question-what-should-i-expect-during-my-first-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May is National Teen Self-Esteem Month!</title>
		<link>http://www.tacoma-dentist.com/blog/2012/05/may-is-national-teen-self-esteem-month/</link>
		<comments>http://www.tacoma-dentist.com/blog/2012/05/may-is-national-teen-self-esteem-month/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:29:19 +0000</pubDate>
		<dc:creator>googlelogin0385@sesamecommunications.com</dc:creator>
				<category><![CDATA[About Our Office]]></category>
		<category><![CDATA[dentist]]></category>
		<category><![CDATA[Fircrest]]></category>
		<category><![CDATA[Fircrest Dental Arts Center]]></category>
		<category><![CDATA[James Gagliardi]]></category>
		<category><![CDATA[Tacoma]]></category>
		<category><![CDATA[University Place]]></category>

		<guid isPermaLink="false">http://www.tacoma-dentist.com/blog/?p=311</guid>
		<description><![CDATA[At Fircrest Dental Arts Center, we know image is everything. May happens to be National Teen Self-Esteem Month, and during this time, parents are encouraged to act as positive role models, help stop negative self-images, and improve confidence and security among teenagers. We know one of the great ways to improve your confidence is to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.sesamehub.com/hilgers-james/files/2012/04/woman_nicesmile-300x197.jpg" alt="" title="" width="300" height="197" class="aligncenter size-medium wp-image-17" />At Fircrest Dental Arts Center, we know image is everything. May happens to be National Teen Self-Esteem Month, and during this time, parents are encouraged to act as positive role models, help stop negative self-images, and improve confidence and security among teenagers.<br />
</br>We know one of the great ways to improve your confidence is to improve your smile. And that begins with a visit to our office. Has your child visited our practice in the past six months for his or her regular check-up? We invite you to give us a call to book your appointment!<br />
</br>See you soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tacoma-dentist.com/blog/2012/05/may-is-national-teen-self-esteem-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating Earth Day by Doing Our Part to Help the Planet!</title>
		<link>http://www.tacoma-dentist.com/blog/2012/04/celebrating-earth-day-by-doing-our-part-to-help-the-planet/</link>
		<comments>http://www.tacoma-dentist.com/blog/2012/04/celebrating-earth-day-by-doing-our-part-to-help-the-planet/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:57:01 +0000</pubDate>
		<dc:creator>googlelogin0385@sesamecommunications.com</dc:creator>
				<category><![CDATA[About Our Office]]></category>
		<category><![CDATA[dentist Fircrest WA]]></category>
		<category><![CDATA[dentist Tacoma WA]]></category>
		<category><![CDATA[Fircrest Dental Arts Center]]></category>
		<category><![CDATA[James Gagliardi]]></category>

		<guid isPermaLink="false">http://www.tacoma-dentist.com/blog/?p=309</guid>
		<description><![CDATA[We are living in an age with a renewed commitment to conservation, and are frequently reminded to recycle, reduce and reuse. Last Sunday marked Earth Day, so today we thought we would discuss some of the things we do to conserve our natural resources and the environment. Our office is digitalized, which means we can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smileshaping.com/blog/wp-content/uploads/2012/04/Earth_hands.jpg"><img src="http://www.smileshaping.com/blog/wp-content/uploads/2012/04/Earth_hands-300x200.jpg" alt="" title="Earth_hands" width="300" height="200" class="alignright size-medium wp-image-274" /></a>We are living in an age with a renewed commitment to conservation, and are frequently reminded to recycle, reduce and reuse. Last Sunday marked Earth Day, so today we thought we would discuss some of the things we do to conserve our natural resources and the environment. </p>
<p>Our office is digitalized, which means we can operate without the use of large amounts of paper and printing materials. The information in our office can be sent and processed digitally, which is also more efficient. We take all of the steps possible to be a &#8216;green&#8217; office, making us better for the planet and more convenient for our patients. </p>
<p>We would love to hear how you minimize your impact on the environment. Leave us a comment below or post on our <a href="http://www.facebook.com/pages/Fircrest-WA/Fircrest-Dental-Arts-Center/174506395895857?v=app_4949752878">Facebook</a> page!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tacoma-dentist.com/blog/2012/04/celebrating-earth-day-by-doing-our-part-to-help-the-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If I use fluoride toothpaste and the water in my area is fluoridated, do I still need additional fluoride?</title>
		<link>http://www.tacoma-dentist.com/blog/2012/04/if-i-use-fluoride-toothpaste-and-the-water-in-my-area-is-fluoridated-do-i-still-need-additional-fluoride/</link>
		<comments>http://www.tacoma-dentist.com/blog/2012/04/if-i-use-fluoride-toothpaste-and-the-water-in-my-area-is-fluoridated-do-i-still-need-additional-fluoride/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:55:35 +0000</pubDate>
		<dc:creator>googlelogin0385@sesamecommunications.com</dc:creator>
				<category><![CDATA[Oral Health]]></category>
		<category><![CDATA[dentist Fircrest WA]]></category>
		<category><![CDATA[dentist Tacoma WA]]></category>
		<category><![CDATA[Fircrest Dental Arts Center]]></category>
		<category><![CDATA[James Gagliardi]]></category>
		<category><![CDATA[University Place]]></category>

		<guid isPermaLink="false">http://www.tacoma-dentist.com/blog/?p=307</guid>
		<description><![CDATA[Cities have been adjusting the fluoride levels in water since 1964. Since that time, fluoridation has dramatically improved the oral health of tens of millions of Americans. Community water fluoridation is the single most effective public health measure to prevent tooth decay, but you may not be drinking as much fluoridated water as you may [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.drndefabrique.com/blog/wp-content/uploads/2012/04/woman_grass-300x200.jpg" alt="" title="" width="300" height="200" class="aligncenter size-medium wp-image-12" /><br />
Cities have been adjusting the fluoride levels in water since 1964. Since that time, fluoridation has dramatically improved the oral health of tens of millions of Americans. Community water fluoridation is the single most effective public health measure to prevent tooth decay, but you may not be drinking as much fluoridated water as you may think. If bottled or home-purified water is your main source for drinking water, you may be missing out on this extremely safe and effective mineral that prevents tooth decay. </p>
<p>Of course, using toothpaste with the ADA Seal of Approval is a good source of fluoride, but optimal levels of absorption can only be achieved if you use it as directed: brushing twice a day for two to three minutes each time. </p>
<p>At our office, you can receive professionally applied topical fluoride during your next dental checkup. This is extremely important for people who are at high risk for tooth decay, including children, people with less than perfect oral hygiene, people undergoing orthodontic treatment, and people with weakened enamel due to lifestyle choices or genetic factors. If you have any questions regarding fluoride, please feel free to <strong>ask us at the office</strong>. We want you to have the healthiest smile possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tacoma-dentist.com/blog/2012/04/if-i-use-fluoride-toothpaste-and-the-water-in-my-area-is-fluoridated-do-i-still-need-additional-fluoride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring is here! Do we have your current contact info?</title>
		<link>http://www.tacoma-dentist.com/blog/2012/04/spring-is-here-do-we-have-your-current-contact-info/</link>
		<comments>http://www.tacoma-dentist.com/blog/2012/04/spring-is-here-do-we-have-your-current-contact-info/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 21:56:18 +0000</pubDate>
		<dc:creator>googlelogin0385@sesamecommunications.com</dc:creator>
				<category><![CDATA[About Our Office]]></category>
		<category><![CDATA[dentist Fircrest WA]]></category>
		<category><![CDATA[dentist Tacoma WA]]></category>
		<category><![CDATA[Fircrest Dental Arts Center]]></category>
		<category><![CDATA[James Gagliardi]]></category>
		<category><![CDATA[University Place]]></category>

		<guid isPermaLink="false">http://www.tacoma-dentist.com/blog/?p=304</guid>
		<description><![CDATA[Spring is in the air! As you probably know, you can always connect with us on our Facebook page, but we invite you to please contact our office with any updates to phone numbers and addresses, so that we may be able to reach you. We also encourage you to call us and let us [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lakesidepediatricdentistry.com/blog/wp-content/uploads/2012/04/Springtime1-300x223.png" alt="" title="" width="300" height="223" class="aligncenter size-medium wp-image-138" /><br />
Spring is in the air! As you probably know, you can always connect with us on our Facebook page, but we invite you to please contact our office with any updates to phone numbers and addresses, so that we may be able to reach you. </p>
<p>We also encourage you to call us and let us know if you have any new phone numbers or if your contact information has changed!</p>
<p>Thank you! Have a great week!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tacoma-dentist.com/blog/2012/04/spring-is-here-do-we-have-your-current-contact-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ouch! Why am I Wincing?</title>
		<link>http://www.tacoma-dentist.com/blog/2012/04/ouch-why-am-i-wincing/</link>
		<comments>http://www.tacoma-dentist.com/blog/2012/04/ouch-why-am-i-wincing/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 21:19:48 +0000</pubDate>
		<dc:creator>googlelogin0385@sesamecommunications.com</dc:creator>
				<category><![CDATA[Oral Health]]></category>
		<category><![CDATA[dentist Fircrest WA]]></category>
		<category><![CDATA[Fircrest Dental Arts Center]]></category>
		<category><![CDATA[James Gagliardi]]></category>
		<category><![CDATA[Tacoma WA dentist]]></category>

		<guid isPermaLink="false">http://www.tacoma-dentist.com/blog/?p=301</guid>
		<description><![CDATA[A sudden, sharp pain when you bite — that&#8217;s seemingly out of nowhere? Most likely, it&#8217;s a cracked tooth. Even a hairline fracture in a cavity-free molar can make the most hardy of us sit up and take notice. When you&#8217;re visited by this kind of bite-down pain, get to the dentist quick. Most cracks [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tacoma-dentist.com/blog/wp-content/uploads/2012/04/toothache-300x232.png" alt="" title="" width="300" height="232" class="alignright size-medium wp-image-302" />A sudden, sharp pain when you bite — that&#8217;s seemingly out of nowhere? Most likely, it&#8217;s a cracked tooth. </p>
<p>Even a hairline fracture in a cavity-free molar can make the most hardy of us sit up and take notice. When you&#8217;re visited by this kind of bite-down pain, get to the dentist quick. </p>
<p>Most cracks are superficial, affecting only part of the crown, but others are more significant and traverse the tooth deeply enough to expose root structure. The simpler &#8220;and more common&#8221; fractures that affect only enamel are easily treated with an onlay or <a href="http://www.tacoma-dentist.com/common-procedures.php#crowns">dental crown</a>. </p>
<p>The deeper ones threaten the vitality of the tooth and require a rapid and more complicated response. And your pain can&#8217;t tell the difference. </p>
<p>Neither youth nor maturity put us out of harm&#8217;s way for a fracture. But a good dose of common sense can help with prevention. For instance, wear a mouthguard when you&#8217;re engaged in sports (most fractures occur as a result of some kind of rough-and-tumble accident); don&#8217;t bite through thread or clothing tags, or chew on pencils or ice; and pay attention when you&#8217;re eating olives and fruits with pits. </p>
<p>And if you&#8217;re already wincing, don&#8217;t wait — reach for the phone. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tacoma-dentist.com/blog/2012/04/ouch-why-am-i-wincing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Breath is No Good</title>
		<link>http://www.tacoma-dentist.com/blog/2012/03/bad-breath-is-no-good/</link>
		<comments>http://www.tacoma-dentist.com/blog/2012/03/bad-breath-is-no-good/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 18:41:04 +0000</pubDate>
		<dc:creator>googlelogin0385@sesamecommunications.com</dc:creator>
				<category><![CDATA[Dentistry]]></category>
		<category><![CDATA[dentist]]></category>
		<category><![CDATA[Fircrest]]></category>
		<category><![CDATA[Fircrest Dental Arts Center]]></category>
		<category><![CDATA[James Gagliardi]]></category>
		<category><![CDATA[Tacoma]]></category>
		<category><![CDATA[University Place]]></category>

		<guid isPermaLink="false">http://www.tacoma-dentist.com/blog/?p=299</guid>
		<description><![CDATA[Bad breath, also called halitosis, can result from poor dental health habits and may be a sign of other health problems. Bad breath can also be made worse by the types of foods you eat and other unhealthy lifestyle habits. You may not even be aware of your own bad breath, so if you’re concerned [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.estudillodental.com/blog/wp-content/uploads/2012/03/bad-breath-199x300.jpg" alt="" title="" width="199" height="300" class="alignright size-medium wp-image-52" />Bad breath, also called halitosis, can result from poor dental health habits and may be a sign of other health problems. Bad breath can also be made worse by the types of foods you eat and other unhealthy lifestyle habits. You may not even be aware of your own bad breath, so if you’re concerned you may be suffering from it, talk to our team.  We can help identify the cause and, if it’s due to an oral condition, develop a treatment plan to treat it.<br />
</br>There are many reasons for bad breath:<br />
•         What you eat can also affect the way your breath smells. Certain foods, such as garlic and onions, can have a very strong and lasting odor.<br />
•         If you don&#8217;t brush and floss daily, particles of food remain in the mouth, collecting bacteria, which can cause bad breath, not to mention tooth decay and gingivitis.<br />
•         Bad breath can be caused by dry mouth (xerostomia), which occurs when the flow of saliva decreases. Saliva is necessary to cleanse the mouth and remove particles that may cause odor.<br />
•         Tobacco products cause bad breath. If you use tobacco, ask us for tips on kicking the habit.<br />
•         Bad breath may be the sign of a medical disorder, such as a local infection in the respiratory tract, chronic sinusitis, postnasal drip, chronic bronchitis, diabetes, gastrointestinal disturbance, liver or kidney ailment. If this is the case, you may be referred to your family doctor or a specialist to determine the cause.<br />
</br>The good news is there are many ways to help eliminate bad breath from your life. Maintaining good oral health is essential to reducing bad breath, so schedule regular dental visits with our office for a professional cleaning and checkup. Brush twice a day with fluoride toothpaste to remove food debris and plaque, and don’t forget to brush your tongue, too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tacoma-dentist.com/blog/2012/03/bad-breath-is-no-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Scoop on Dental X-rays</title>
		<link>http://www.tacoma-dentist.com/blog/2012/03/the-scoop-on-dental-x-rays/</link>
		<comments>http://www.tacoma-dentist.com/blog/2012/03/the-scoop-on-dental-x-rays/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 19:51:51 +0000</pubDate>
		<dc:creator>googlelogin0385@sesamecommunications.com</dc:creator>
				<category><![CDATA[Dentistry]]></category>
		<category><![CDATA[dentist]]></category>
		<category><![CDATA[Fircrest]]></category>
		<category><![CDATA[Fircrest Dental Arts Center]]></category>
		<category><![CDATA[James Gagliardi]]></category>
		<category><![CDATA[Tacoma]]></category>
		<category><![CDATA[University Place]]></category>

		<guid isPermaLink="false">http://www.tacoma-dentist.com/blog/?p=297</guid>
		<description><![CDATA[Dental X-rays are an essential and invaluable tool to help assist us in evaluating your oral health. With X-rays, we can see what’s happening beneath the surface of your teeth and gums and identify oral health issues otherwise hidden during a visual exam, including: • small areas of decay between the teeth or below existing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-47" src="http://www.estudillodental.com/blog/wp-content/uploads/2012/03/Dentist_lab-218x300.jpg" alt="" width="218" height="300" />Dental X-rays are an essential and invaluable tool to help assist us in evaluating your oral health. With X-rays, we can see what’s happening beneath the surface of your teeth and gums and identify oral health issues otherwise hidden during a visual exam, including:</p>
<p>•         small areas of decay between the teeth or below existing restorations (fillings)<br />
•         infections in the bone<br />
•         periodontal (gum) disease<br />
•         abscesses or cysts<br />
•         developmental abnormalities<br />
•         types of tumors</p>
<p>If left untreated, these problems can lead to expensive, time-consuming, and painful conditions, so it’s important to find and treat them early.<br />
Dental X-rays are extremely safe, and our team is certified in the proper use of our digital X-ray equipment. The amount of radiation that you are exposed to from dental X-rays is very small compared to your daily exposure from things like atmospheric radiation and naturally-occurring radioactive elements, as well as medical X-rays you may have gotten at your doctor’s office or hospital. In fact our digital system dramatically decreases the already minimal amount of exposure even further.  We try to be as conservative as possible when prescribing x-rays but do need them to see what is going on where our eyes can&#8217;t see.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tacoma-dentist.com/blog/2012/03/the-scoop-on-dental-x-rays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Spotlight: The Link between Diabetes and Gum Disease</title>
		<link>http://www.tacoma-dentist.com/blog/2012/03/health-spotlight-the-link-between-diabetes-and-gum-disease/</link>
		<comments>http://www.tacoma-dentist.com/blog/2012/03/health-spotlight-the-link-between-diabetes-and-gum-disease/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 15:00:11 +0000</pubDate>
		<dc:creator>googlelogin0385@sesamecommunications.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tacoma-dentist.com/blog/?p=289</guid>
		<description><![CDATA[You&#8217;re no dummy. The fact that you&#8217;re reading this article is proof that you care about your oral health. You probably do what you can to keep your teeth and mouth healthy. You&#8217;ve likely heard how horrible gum disease is, and brush and floss every day to prevent it. Kudos for you! Gum disease, also [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tacoma-dentist.com/blog/wp-content/uploads/2012/03/teeth-199x300.jpg" alt="" title="" width="199" height="300" class="alignright size-medium wp-image-290" />You&#8217;re no dummy. The fact that you&#8217;re reading this article is proof that you care about your oral health. You probably do what you can to keep your teeth and mouth healthy. You&#8217;ve likely heard how horrible gum disease is, and brush and floss every day to prevent it. Kudos for you!</p>
<p>Gum disease, also called periodontal disease, is the leading cause of adult tooth loss. Its links to heart disease and stroke have been well-publicized. But did you know it&#8217;s also linked to diabetes? That means every time you pick up your toothbrush or wind that floss around your fingers, you&#8217;re saving a whole lot more than just your smile. Here&#8217;s the inside scoop on the link between the control of diabetes and your oral health.</p>
<p><strong>The Link between Diabetes and Gum Disease</strong></p>
<p>Studies show that people with insufficient blood sugar control seem to develop gum disease more frequently and severely that those who have good management over their diabetes. The disease slows circulation and reduces the body&#8217;s resistance to infection, which puts those struggling with it at greater risk for periodontal infections. On top of that, high glucose levels in saliva promote growth of bacteria that contribute to gum problems. In fact, those diabetics who are also smokers are far more likely to struggle with all types of mouth disease.</p>
<p><strong>Symptoms of Gum Disease</strong></p>
<p>Whether you&#8217;re diabetic or not, it&#8217;s important to know the symptoms of gum disease. Here&#8217;s a partial list:<br />
•	Swollen gums that tend to bleed easily<br />
•	Gums separating from teeth<br />
•	Loose teeth<br />
•	Frequent bad breath<br />
•	A change in the way teeth fit together, or the way partials or dentures fit</p>
<p><strong>How to Prevent Periodontal Infection</strong></p>
<p>Want to know how to prevent gum disease, particularly as a diabetic? Here are some tips:<br />
•	Maintain control over your blood sugar levels<br />
•	If you smoke, kick the habit<br />
•	Stick with your regular dental check-up and cleaning schedule<br />
•	Brush and floss every day<br />
•	Eat a healthy diet</p>
<p><strong>A Final Word</strong></p>
<p>If you&#8217;re managing diabetes, be sure to mention it during your next appointment so that we can check for any signs of early gum disease. If diagnosed in the early stages (gingivitis), it can be treated and reversed. If treatment is not received, a more serious and advanced stage (periodontitis) may follow, which includes irreversible bone loss.</p>
<p>As always, your health is our primary concern. Please do not hesitate to call us at (253) 564-2570 or email us at jpdental@pol.net if you have questions about diabetes and dental care, if you suspect you are suffering from gum disease, or if you&#8217;re due for your next regular check-up. We&#8217;ll take good care of you!</p>
<p>Best Regards,</p>
<p><a href="http://www.tacoma-dentist.com">James P. Gagliardi, DDS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tacoma-dentist.com/blog/2012/03/health-spotlight-the-link-between-diabetes-and-gum-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

